Monday, May 4, 2009

broad street run 2009

finished with an official 1:17:13 yesterday although my gps says 1:16:46. the somewhat cool weather and light rain made it a great day for racing although the rain did get heavier in the last few miles which made my footing a little more difficult.

Time Distance Split time Split distance Split pace Pace chg. last Pace vs avg. Elev. chg.
0:07:54 1.00 7:54 1.00 7:55  00:11.83 -22
0:15:25 2.00 7:30 1.00 7:31 -00:23.77 -00:11.93 +27
0:23:03 3.00 7:38 1.00 7:38 00:07.03 -00:04.90 -51
0:30:38 4.00 7:35 1.00 7:35 -00:02.97 -00:07.87 -2
0:38:14 5.00 7:36 1.00 7:36 00:01.18 -00:06.68 -40
0:45:49 6.00 7:34 1.00 7:35 -00:01.33 -00:08.01 +66
0:53:39 7.00 7:49 1.00 7:50 00:14.64 00:06.63 -83
1:01:32 8.00 7:53 1.00 7:53 00:03.74 00:10.37 -2
1:09:15 9.00 7:42 1.00 7:42 -00:10.90 -00:00.54 -6
1:16:46 10.00 7:31 1.00 7:31 -00:11.34 -00:11.88 -21
1:17:51 10.09 1:04 0.09 11:56 04:25.32 04:13.43 +19

i also thought my heart was going to explode during the final mile. but it didn't!